
Services and Fees
Out of Pocket Fees
Whether you're uninsured or prefer to pay privately, the following rates apply. We offer reduced fees for individuals with an annual income under $75,000.
Service | Regular Cost | Income < $75,000/yr |
---|---|---|
Initial Consultation (includes 60-75 min appt, communication with any other providers, reviewing records if necessary) | $500 | $375 |
20-25 min evaluation and management without therapy | $250 | $210 |
25-30 min medication evaluation and management with add on brief therapy | $265 | $225 |
45-50 min therapy with no medication evaluation | $265 | $225 |
45-50 min therapy with medication evaluation and management | $300 | $250 |
Insurance and Payment Information
We accept a selection of insurance plans to ease access to care. If you have out-of-network benefits, we can provide a superbill so your insurance company can reimburse you.

Blue Cross Blue Shield

Aetna Network